online casinos for usa players at https://slotsdad.com/slots-basics/online-casinos-for-usa-players/
The premier treadmill in the Commercial Series, the TRUE CS 8.0 is totally redesigned to stand up to the heavy demands of full commercial usage. Featuring a comprehensive, yet easy-to-use console, the CS 8.0 has advanced features and settings to help the user get the most from every workout. This high-performance treadmill is powered by a sturdy 5.0 horsepower AC MaxDrive™ motor that propels the belt to a top speed of 15 m.p.h. One of the best warranties in the industry provides you with peace of mind and years of worry free operation.
UNCOMPROMISING QUALITY:
The TRUE CS800 is built on a commercial 11-gauge, robotically welded steel frame that provides uncompromising stability even under the most rigorous pounding. Despite its brawny construction, the smooth sweeping hydroformed steel pedestals, brushed aluminum powder coat finish and matched aluminum straddle covers provide a sleek, contoured presentation that is a dramatic accent to any fitness environment.
POWERFUL DRIVE SYSTEM:
Equipped with 5hp Max-Drive motor featuring an internal self-cooling system ensuring years of powerful and dependable operation.
TRUE IMPACT ABSORPTION:
TRUE's patented Soft System offers the most orthopedicially correct running surface available.
BUILT FOR THE LONG RUN:
Tested for thousands of hours on TRUE's "Treadbuster" and backed accordingly.
UNSURPASSED WARRANTY:
Frame Life, Motor 5 Yrs, Parts 3 Yrs, Labor 3 Yrs, Touch Screen Console 3 Yrs, Headphone jack, Connector for your iPod, and USB port – 90 days parts, no labor
(CS800) Treadmill Specifications |
|||
Drive System | Drive Motor | TRUE 5hp AC Max Drive | |
Incline Motor | Compression Elevation Motor with 1000 lbs of Thrust | ||
Speed Sensor | Optical | ||
Power Source | 120 Volt/20 Amp Dedicated (NEMA 5-20 Receptacle) Cord Length 12' (3.7m) - 220v Option Available | ||
Exercise Surface | Deck | Double Sided Thermally Fused Laminated 1" Medium Density Fiberboard | |
Reversible Deck | Yes | ||
Belt | Siegling Multi-Ply Belt with PVC Coating | ||
Rollers | 3.5" Diameter Rollers with Sealed Bearings | ||
Impact System | TRUE Soft SystemTM (neoprene shock absorbers) | ||
Lubrication | TRUE Proprietary Lubricant "Silax"® | ||
Frame | Frame | 11-Gauge Heavy-Duty Welded Steel | |
Pedestals | Hydroformed Steel | ||
Handrails | Molded Urethane, Moisture Resistant Flared Handrails | ||
Medical Handrails | Yes | ||
Heart Rate | Contact Heart Rate Monitoring | Yes | |
Wireless Heart Rate Monitoring | Wireless - Polar® Equipped | ||
HRC (Heart Rate Control) Workouts | Yes -8 | YES - 6 | |
HRC Cruise Control | Yes | ||
Programming | Workouts | 21 Preset, 4 Custom*, 5 Saved Workouts | 14 Preset, 3 Saved Work Outs |
Fitness Tests | Gerkin Protocol and 4-Military | Gerkin Protocol and 4-Military | |
Other Features | Accessories | Reading Rack, 2 Water Bottle Holders, 2 Accessory Trays | |
Safety | Safety Clip Equipped, Extended Handrails, Large Straddle Covers, User Present DetectionT | ||
Balance Bar Control Pad | Yes | ||
Personal Cooling System | Yes | ||
Physical Specifications | Footprint | 84.5"L x 37"W (215 cm x 94 cm) | |
Running Surface | 63"L x 23"W (160 cm x 58 cm) | ||
Machine Weight / Shipping Weight | 515 lbs (234 kg) / 616 lbs (280 kg) | 511 lbs (232 kg) / 609 lbs (277 kg) | |
Maximum User Weight | 500 lbs (227 kg) | ||
Decline Option | Yes | ||
Incline Range | 0 to 18% standard; with decline -3 to 18% | ||
Speed Sensor | 0.5 -12 mph (0-19 kph); with decline 0-15 mph (0-24 kph) | ||
Step-Up Height | 11.5" (29 cm); with decline 13.5" (35 cm) | ||
Portability | Front Transport Wheels with Built in Rear Handholds | ||
Regulatory Approvals | ETL, FCC, CSA (CE for 220 v) | ||
Speed Range | 0 – 15 mph (0 – 24kph) |
Incline Range | -3 to 18% |
Motor | 5 hp AC MaxDrive TM |
Soft System (TM) | Yes |
CSAFE | Dual CSAFE Ports |
Display Type | Advanced Custom LCD |
Data Readouts | Speed, Incline, Elapsed Time, Distance, Pace, Heart Rate, Time Remaining, METs, Calories, Target Heart Rate |
Progress/Matrix Display |
10 x 28 |
Message Center |
Yes |
Wireless & Contact Heart Rate |
Yes |
HRC® (Heart R ate Control) |
Yes |
Heart R ate Control Workouts | 1 Target |
Cruise Control ® | Yes |
Workouts |
8 Preset, 3 User |
Quick Start |
Yes |
Gerkin Fitness Test | Yes |
Military Fitness Tests | Yes |
Express Command Keys | Yes |
QuickSpeed Keys | Yes |
Fan Package | Yes |
Entertainment Ready | Yes |
Power Source | 120V @ 20A Dedicated NEMA 5-20 Power Receptacle |
Frame | Powder Coated Welded Steel |
Treadbelt Area |
23"W x 63"L (58 cm x 160 cm) |
Step Up Height |
13" (33 cm) |
Footprint |
83"L x 37"W (211 cm x 94 cm) |
Treadmill Weight | 465 lbs (211 kg) |
Maximum User Weight |
505 lbs (226 kg) |
Copyright/Trademark - All site content is protected by copyright laws. Content including graphics, text, and copy may not be reproduced for any purpose without written consent of oneshotfitness.com. Violators will be prosecuted. Webmasters, be professional, don't steal content.
No reviews yet.
Write a review